Largest Oil & Gas Companies in Houston
The largest oil and gas companies headquartered in Greater Houston, ranked by revenue for fiscal 2025 as reported in each company's annual report. Together the 47 ranked companies reported $1.12 trillion in revenue. A second table covers large companies based elsewhere that run a Houston office or refinery.
Top 25 by Annual Revenue
| # | Company | Sector | FY2025 revenue | Employees | Headquarters | Source |
|---|---|---|---|---|---|---|
| 1 | ExxonMobil | Integrated | $332.2 billion | 58,000 | Spring, TX | Annual report |
| 2 | Chevron Corporation | Integrated | $189.0 billion | 43,039 | Houston, TX | Annual report |
| 3 | Phillips 66 | Refining | $136.6 billion | 12,600 | Houston, TX | Annual report |
| 4 | ConocoPhillips | Upstream | $61.5 billion | 9,900 | Houston, TX | Annual report |
| 5 | Enterprise Products Partners | Midstream | $52.6 billion | 8,000 | Houston, TX | Annual report |
| 6 | Plains All American Pipeline | Midstream | $44.3 billion | 3,900 | Houston, TX | Annual report |
| 7 | SLB (formerly Schlumberger) | Oilfield Services | $35.7 billion | 109,000 | Houston, TX | Annual report |
| 8 | LyondellBasell Industries | Chemicals | $30.2 billion | 18,970 | Houston, TX | Annual report |
| 9 | Baker Hughes | Oilfield Services | $27.7 billion | 56,000 | Houston, TX | Annual report |
| 10 | EOG Resources | Upstream | $22.6 billion | 3,400 | Houston, TX | Annual report |
| 11 | Halliburton Company | Oilfield Services | $22.2 billion | over 46,000 | Houston, TX | Annual report |
| 12 | Occidental Petroleum | Integrated | $21.6 billion | 10,412 | Houston, TX | Annual report |
| 13 | Cheniere Energy | Midstream | $20.0 billion | 1,717 | Houston, TX | Annual report |
| 14 | Devon Energy | Upstream | $17.2 billion | 2,200 | Houston, TX | Annual report |
| 15 | Targa Resources Corp | Midstream | $17.0 billion | 3,570 | Houston, TX | Annual report |
| 16 | Kinder Morgan | Midstream | $16.9 billion | 11,028 | Houston, TX | Annual report |
| 17 | Chevron Phillips Chemical | Chemicals | $12.5 billion | 5,352 | The Woodlands, TX | Annual report |
| 18 | TechnipFMC | Oilfield Services | $9.93 billion | 23,089 | Houston, TX | Annual report |
| 19 | NOV Inc. | Oilfield Services | $8.7 billion | 31,605 | Houston, TX | Annual report |
| 20 | Par Pacific Holdings | Refining | $7.46 billion | 1,758 | Houston, TX | Annual report |
| 21 | CVR Energy | Refining | $7.16 billion | 1,532 | Sugar Land, TX | Annual report |
| 22 | Weatherford International | Oilfield Services | $4.92 billion | 16,700 | Houston, TX | Annual report |
| 23 | Patterson-UTI Energy | Oilfield Services | $4.83 billion | 7,900 (full-time) | Houston, TX | Annual report |
| 24 | Murphy Oil Corporation | Upstream | $2.71 billion | 813 | Houston, TX | Annual report |
| 25 | Talos Energy | Upstream | $1.78 billion | 700 | Houston, TX | Annual report |
Revenue is each company's worldwide total for fiscal 2025; headcount is the figure in the same report. Companies acquired since then and the Houston units of Shell, bp, TotalEnergies and Sempra, which report only their parents' figures, are not ranked. How the figures are compiled.
Headquartered Elsewhere, With a Houston Office or Refinery
| # | Company | Sector | FY2025 revenue | Employees | Houston presence | Source |
|---|---|---|---|---|---|---|
| 1 | Valero Energy Corporation | Refining | $122.7 billion | 9,811 | Valero Houston Refinery; HQ San Antonio, TX | Annual report |
| 2 | Energy Transfer LP | Midstream | $85.5 billion | 22,311 | Houston office; HQ Dallas, TX | Annual report |
| 3 | Harbour Energy plc | Upstream | $10.1 billion | 2,912 (2025 average) | Houston office; HQ London, UK | Annual report |
| 4 | Ovintiv (formerly Encana) | Upstream | $8.9 billion | 1,465 | Houston office; HQ Denver, CO | Annual report |
| 5 | Select Water Solutions | Oilfield Services | $1.41 billion | 3,300 | Houston office; HQ Gainesville, TX | Annual report |
| 6 | Kosmos Energy | Upstream | $1.29 billion | 216 | Houston office; HQ Dallas, TX | Annual report |
| 7 | Hunting PLC (US Operations) | Oilfield Services | $1.02 billion | 2,246 | Houston office; HQ London, UK | Annual report |
Explore the Full List of Houston Oil & Gas Companies
The directory also covers smaller independents, oilfield service firms, private companies and companies that have been acquired.
Frequently Asked Questions
What is the largest oil and gas company in Houston?
By fiscal 2025 revenue, ExxonMobil is the largest oil and gas company headquartered in the Houston area, with $332.2 billion, followed by Chevron Corporation ($189.0 billion) and Phillips 66 ($136.6 billion).
How many oil and gas companies are in Houston?
This directory profiles 92 oil and gas companies headquartered in or operating from the Houston area. 71 are still operating, and 47 of those with fiscal 2025 figures have their principal office in Greater Houston. The directory covers established companies with public information; it is not a count of every energy business in the region.
Why are Shell, bp, TotalEnergies and Sempra Infrastructure not in the ranking?
Their Houston offices belong to larger groups that report one set of worldwide figures for the parent company: Shell, bp and TotalEnergies are based in Europe, and Sempra Infrastructure's parent, Sempra, is based in San Diego. Ranking Shell USA (Shell plc), BP America, TotalEnergies USA and Sempra Infrastructure (LNG) on their parents' revenue would overstate their size here, so they are listed separately in the directory.
Where are most oil and gas companies in Houston located?
By the addresses in their filings, the largest clusters are Downtown Houston (19 companies), Memorial City and Town & Country (12 companies), Energy Corridor (9 companies). The energy districts guide lists the companies in each area.