Largest Oil & Gas Companies in Houston
Houston is the energy capital of the world and headquarters to more oil and gas companies than any other U.S. city. Below are the largest oil and gas companies associated with Houston, ranked by annual revenue, followed by answers to common questions. This directory profiles 104+ Houston energy companies in total.
Top 25 by Annual Revenue
| # | Company | Sector | Revenue | Employees | Headquarters |
|---|---|---|---|---|---|
| 1 | ExxonMobil | Integrated | $344 billion (2023) | 62,000+ | Spring, TX (Houston Metro) |
| 2 | Shell USA (Shell plc) | Integrated | $316 billion (2023) | 90,000+ globally | Houston, TX (US HQ) |
| 3 | TotalEnergies USA | Integrated | $218 billion (2023) | 100,000+ globally | Houston, TX (US HQ) |
| 4 | BP America | Integrated | $211 billion (2023) | 65,000+ globally | Houston, TX (US HQ) |
| 5 | Chevron Corporation | Integrated | $196 billion (2023) | 43,000+ | Houston, TX |
| 6 | Marathon Petroleum Corporation | Refining | $150 billion (2023) | 18,000+ | Findlay, OH (major Houston operations) |
| 7 | Phillips 66 | Downstream | $147 billion (2023) | 14,000+ | Houston, TX |
| 8 | Valero Energy Corporation | Refining | $139 billion (2023) | 10,000+ | San Antonio, TX (major Houston operations) |
| 9 | Energy Transfer LP | Midstream | $78 billion (2023) | 13,000+ | Dallas, TX (major Houston operations) |
| 10 | ConocoPhillips | Upstream | $58 billion (2023) | 10,000+ | Houston, TX |
| 11 | Enterprise Products Partners | Midstream | $50 billion (2023) | 7,000+ | Houston, TX |
| 12 | Plains All American Pipeline | Midstream | $48 billion (2023) | 4,400+ | Houston, TX |
| 13 | LyondellBasell Industries | Chemicals | $41 billion (2023) | 19,000+ | Houston, TX |
| 14 | Cenovus Energy (US Operations) | Integrated | $38 billion (2023, global) | 7,000+ (US) | Houston, TX (US Operations HQ) |
| 15 | SLB (formerly Schlumberger) | Oilfield Services | $33 billion (2023) | 99,000+ | Houston, TX |
| 16 | Occidental Petroleum | Integrated | $28 billion (2023) | 12,000+ | Houston, TX |
| 17 | Baker Hughes | Oilfield Services | $25 billion (2023) | 58,000+ | Houston, TX |
| 18 | Halliburton Company | Oilfield Services | $23 billion (2023) | 48,000+ | Houston, TX |
| 19 | EOG Resources | Upstream | $23 billion (2023) | 3,000+ | Houston, TX |
| 20 | Pioneer Natural Resources | Upstream | $19 billion (2023, pre-acquisition) | Merged with ExxonMobil | Irving, TX (acquired 2024) |
| 21 | Targa Resources Corp | Midstream | $16 billion (2023) | 3,700+ | Houston, TX |
| 22 | Sempra Infrastructure (LNG) | Midstream | $16 billion (2023, parent company) | 4,000+ (infrastructure segment) | Houston, TX (Infrastructure HQ) |
| 23 | Kinder Morgan | Midstream | $15 billion (2023) | 10,000+ | Houston, TX |
| 24 | Cheniere Energy | Midstream | $15 billion (2023) | 1,800+ | Houston, TX |
| 25 | Devon Energy | Upstream | $15 billion (2023) | 4,700+ | Oklahoma City, OK (major Houston presence) |
Ranking reflects the 77 companies in our directory that report public revenue figures (most recent available year). Revenue figures are company-reported global totals; many are diversified energy firms with significant Houston operations or headquarters.
Explore the Full List of Houston Oil & Gas Companies
Beyond the revenue leaders, Houston's energy ecosystem includes hundreds of independents, oilfield-services firms, midstream operators, and refiners. Browse the complete directory:
Frequently Asked Questions
What is the largest oil and gas company in Houston?
By annual revenue, ExxonMobil is the largest oil and gas company associated with Houston, reporting $344 billion (2023). Houston is the corporate hub for more energy company headquarters than any other U.S. city.
How many oil and gas companies are in Houston?
Greater Houston is home to more than 4,600 energy-related firms. This directory profiles 104 of the most significant oil and gas companies operating in or headquartered in the Houston area, spanning supermajors, independents, oilfield services, midstream, and refining.
What are the biggest oil and gas companies headquartered in Houston?
Major oil and gas companies headquartered in the Houston area include ConocoPhillips, Phillips 66, Occidental Petroleum, EOG Resources, Halliburton, Baker Hughes, Plains All American, Cheniere Energy, and NRG Energy, among many others. Several supermajors such as Chevron and Shell also operate large Houston campuses.
Where are most oil and gas companies in Houston located?
Most Houston oil and gas headquarters cluster in a few corridors: Downtown Houston, the Energy Corridor along I-10 West, the Galleria/Uptown area, Greenway Plaza, and The Woodlands and Westchase districts. See our energy districts guide for a breakdown by corridor.